LarryBullock.com
Home Inventory Transhaul Auto Carriers
    Continental Cargo Cargo Mate Contact
 

Cargo Mate

Auto Carriers Specifications

  CMG/ F8536TTA3 ELG/ F8544TTA4 QF8524TA3 EL8524TA3
Overall Length 36' 6 " 44' 6 " 27' 10" 27' 10"
Width 8' 6 " 8' 6 " 8' 6 " 8' 6 "
Height 8' 6 " 8' 10" 8' 6 " 8' 4"
Interior Box Length 36'4" / 28' 44' 4" / 36' 24 '7" 23' 10"
Width/BWW 7'6" / 81" 8' / 81" 8' / 81" 8' / 81"
Height 6' 6" 6' 8" 6' 8 " 6' 6"
Rear Door Double Ramp Ramp Ramp
Width 6' 9" 7' 5" 7' 5" 7' 5"
Height 5' 10" 6' 10" 6' 2" 6' 4"
Hitch Weight 1,160 lbs 1,720 lbs 388 lbs 450 lbs
Height 40" 40" 20" 20"
Ball Size/Pin 2-5/16" / 2" 2-5/16" / 2" 2-5/16" 2-5/16"
Platform Height 22" 18" 18" 18"
GVWR 15,600 lbs 18,000 lbs 9,950 lbs 9,950 lbs
Curb Weight 5,800 lbs 8,600 lbs 3,875 lbs 4,380 lbs
Payload Capacity 9,800 lbs 9,400 lbs 6,075 lbs 5,570 lbs
Axles (Triple) 5,200 lbs 6,000 lbs 5,200 lbs 5,200 lbs
Brakes Electric Electric Electric Electric
Tires ST225 75R15 LT235 85R16 ST205 75R15 ST205 75R15
Wheels 6-Bolt 8-Bolt 6-Bolt 6-Bolt
Frame 8" I-Beam 10" I-Beam 6" I-Beam 6" I-Beam
Floor(16" O.C.) 3/4" Plywood 3/4" Plywood 3/4" Plywood 3/4" Plywood
Sidewall (16" O.C.) 3/8" Plywood 3/8" Plywood 3/8" Plywood 3/8" Plywood

BWW = Between the Wheel Wells
GVWR = Gross Vehicle Weight Rating
O.C. = On Center
Specifications are subject to change.
Additional models are available.
   
Continental Cargo
Transhaul Auto Carriers Cargo Mate
Copyright © 2004 Larry Bullock.com | Designed by Websign Computers
Free Hit Counter